How many seconds of AI video does $1 buy?
What AI video generators really give you per dollar, checked against vendor pages. Every number links to its source and the date we checked it. Anything we couldn't confirm is marked unverified.
Find the cheapest plan for your clipsMost seconds per dollar (monthly billing)
- Google Veo (Flow / Google AI plans) Google AI Ultra 20x: 100.01 s per $ ($199.99/mo, Veo 3.1 Fast, 8 s (10 credits for Ultra)) has unverified inputs
- Google Veo (Flow / Google AI plans) Google AI Ultra 5x: 80.01 s per $ ($99.99/mo, Veo 3.1 Fast, 8 s (10 credits for Ultra)) has unverified inputs
- Kling AI Ultra: 40.63 s per $ ($159.99/mo, Kling video, 720p (20 credits per clip)) has unverified inputs
- Luma Dream Machine Ultra: 25.0 s per $ ($300.00/mo, Ray3.14, 720p (100 credits / 5 s)) has unverified inputs
- Kling AI Premier: 24.7 s per $ ($80.96/mo, Kling video, 720p (20 credits per clip)) has unverified inputs
Assumes you spend every credit on the reference model at its cheapest listed resolution. Better models cost more credits per second.
Text/image-to-video generators
| Plan | Price / mo | Credits / mo | Reference model | Seconds per $ | Max res | Max length | Watermark | Commercial use | Credits expire |
|---|---|---|---|---|---|---|---|---|---|
| Kling AI Basic (free) | Free | — | — | — Not computed: a required number is missing or unverified. | 720p (1080p is premium-only) | unverified | yes | no | Sign-up and monthly login credits; amount not published |
| No monthly credits. Kling says free credit amounts may change. | |||||||||
| Kling AI Standard | $8.80 $10 list; $6.99 first month; $8.80 monthly renewal; $79.20/yr | 660 | Kling video, 720p (20 credits per clip) | 18.75 660 credits ÷ 4 credits/sec = 165.0 s; 165.0 s ÷ $8.8 = 18.75 s per $ | 1080p | unverified | no | yes | Monthly credits valid 1 month |
| unverified: credits_per_second: Kling lists '33 720p videos' for 660 credits (20 credits each) but does not state clip length here; 5 s assumed unverified: max_clip_length | |||||||||
| Kling AI Pro | $32.56 $37 list; $25.99 first month; $32.56 renewal; $293.04/yr | 3000 | Kling video, 720p (20 credits per clip) | 23.03 3,000 credits ÷ 4 credits/sec = 750.0 s; 750.0 s ÷ $32.56 = 23.03 s per $ | 1080p | unverified | no | yes | Monthly credits valid 1 month |
| unverified: credits_per_second (5 s clip assumed) unverified: max_clip_length | |||||||||
| Kling AI Premier | $80.96 $92 list; $64.99 first month; $80.96 renewal; $728.64/yr | 8000 | Kling video, 720p (20 credits per clip) | 24.7 8,000 credits ÷ 4 credits/sec = 2,000.0 s; 2,000.0 s ÷ $80.96 = 24.70 s per $ | 1080p | unverified | no | yes | Monthly credits valid 1 month |
| unverified: credits_per_second (5 s clip assumed) unverified: max_clip_length | |||||||||
| Kling AI Ultra | $159.99 $127.99 first month; $159.99 renewal | 26000 | Kling video, 720p (20 credits per clip) | 40.63 26,000 credits ÷ 4 credits/sec = 6,500.0 s; 6,500.0 s ÷ $159.99 = 40.63 s per $ | 1080p; 4K at 30 credits/s | unverified | no | yes | Monthly credits valid 1 month |
| unverified: credits_per_second (5 s clip assumed) unverified: annual price | |||||||||
| Google Veo (Flow / Google AI plans) No subscription | Free | — | Veo 3.1 Fast / Gemini Omni Flash | — Not computed: a required number is missing or unverified. | 720p (1080p upscaling not available) | 8 s (Veo), 10 s (Omni Flash) | unverified | unverified | 50 credits/day, no rollover |
| 50 Flow credits per day. Video generation may be unavailable 2–5 PM UTC without a subscription. Veo 3.1 Fast is listed for 'non-Ultra subscribers', so free access to Veo is unverified; Omni Flash 720p 8 s = 12 credits. | |||||||||
| Google Veo (Flow / Google AI plans) Google AI Plus | $4.99 | 200 | Veo 3.1 Fast, 8 s (20 credits) | 16.03 200 credits ÷ 2.5 credits/sec = 80.0 s; 80.0 s ÷ $4.99 = 16.03 s per $ | 1080p (upscale) | 8 s per generation, extendable | unverified | unverified | Monthly, no rollover |
| Plan includes 2 TB/400 GB storage and Gemini. unverified: watermark unverified: commercial_use | |||||||||
| Google Veo (Flow / Google AI plans) Google AI Pro | $19.99 | 1000 | Veo 3.1 Fast, 8 s (20 credits) | 20.01 1,000 credits ÷ 2.5 credits/sec = 400.0 s; 400.0 s ÷ $19.99 = 20.01 s per $ | 1080p (upscale) | 8 s per generation, extendable | unverified | unverified | Monthly, no rollover |
| unverified: watermark unverified: commercial_use | |||||||||
| Google Veo (Flow / Google AI plans) Google AI Ultra 5x | $99.99 | 10000 | Veo 3.1 Fast, 8 s (10 credits for Ultra) | 80.01 10,000 credits ÷ 1.25 credits/sec = 8,000.0 s; 8,000.0 s ÷ $99.99 = 80.01 s per $ | 4K (upscale, 50 credits) | 8 s per generation, extendable | unverified | unverified | Monthly, no rollover |
| unverified: watermark unverified: commercial_use | |||||||||
| Google Veo (Flow / Google AI plans) Google AI Ultra 20x | $199.99 | 25000 | Veo 3.1 Fast, 8 s (10 credits for Ultra) | 100.01 25,000 credits ÷ 1.25 credits/sec = 20,000.0 s; 20,000.0 s ÷ $199.99 = 100.01 s per $ | 4K (upscale, 50 credits) | 8 s per generation, extendable | unverified | unverified | Monthly, no rollover |
| Veo 3.1 Lite (lower priority) costs 0 credits on Ultra 20x, so real usage can exceed this figure. unverified: watermark unverified: commercial_use | |||||||||
| Runway Free | Free | 125 | Gen-4.5 (12 credits/s) | — Not computed: a required number is missing or unverified. | unverified | unverified | unverified | unverified | One-time 125 credits that don't expire |
| One-time, not monthly: 125 ÷ 12 ≈ 10 s of Gen-4.5 in total. | |||||||||
| Runway Standard | $15.00 | 625 | Gen-4.5 (12 credits/s) | 3.47 625 credits ÷ 12 credits/sec = 52.1 s; 52.1 s ÷ $15 = 3.47 s per $ | 4K (upscale) | unverified | no | unverified | Reset monthly, no rollover |
| unverified: commercial_use unverified: max_clip_length | |||||||||
| Runway Pro | $35.00 | 2250 | Gen-4.5 (12 credits/s) | 5.36 2,250 credits ÷ 12 credits/sec = 187.5 s; 187.5 s ÷ $35 = 5.36 s per $ | 4K (upscale) | unverified | no | unverified | Reset monthly, no rollover |
| unverified: commercial_use unverified: max_clip_length | |||||||||
| Runway Max | $95.00 | 9500 | Gen-4.5 (12 credits/s) | 8.33 9,500 credits ÷ 12 credits/sec = 791.7 s; 791.7 s ÷ $95 = 8.33 s per $ | 4K (upscale); ProRes/HDR | unverified | no | unverified | Up to 1 month rollover |
| unverified: commercial_use unverified: max_clip_length | |||||||||
| Hailuo AI (MiniMax) Free | Free | — | — | — Not computed: a required number is missing or unverified. | unverified | unverified | yes | no | One-time trial credits, expire 3 days after grant |
| Trial credit amount not published by Hailuo (a third party saw 150). | |||||||||
| Hailuo AI (MiniMax) Standard | $10.50 Shown as 30% off $14.99 | 1000 | MiniMax H3, 768p (7 credits/s) | 13.61 1,000 credits ÷ 7 credits/sec = 142.9 s; 142.9 s ÷ $10.5 = 13.61 s per $ | 2K (1440p) | 5–15 s (H3) | no | yes | 1 month, no rollover |
| unverified: price_monthly (third-party; terms say $14.99) unverified: credits_per_second (third-party) | |||||||||
| Hailuo AI (MiniMax) Pro | $38.00 List $54.99 | 4500 | MiniMax H3, 768p (7 credits/s) | 16.92 4,500 credits ÷ 7 credits/sec = 642.9 s; 642.9 s ÷ $38 = 16.92 s per $ | 2K (1440p) | 5–15 s (H3) | no | yes | 1 month, no rollover |
| unverified: price_monthly (third-party) unverified: credits_per_second (third-party) | |||||||||
| Hailuo AI (MiniMax) Master | $89.00 List $119.99; terms say 10,000 credits | 10500 | MiniMax H3, 768p (7 credits/s) | 16.85 10,500 credits ÷ 7 credits/sec = 1,500.0 s; 1,500.0 s ÷ $89 = 16.85 s per $ | 2K (1440p) | 5–15 s (H3) | no | yes | 1 month, no rollover |
| unverified: price_monthly (third-party) unverified: credits (terms say 10,000) unverified: credits_per_second (third-party) | |||||||||
| Pika Free | Free | 0 | — | — Not computed: a required number is missing or unverified. | unverified | unverified | no | no | Packs only; top-ups expire after 365 days |
| 0 credits/month. Pika lists 'No watermark' on Free but no commercial license. | |||||||||
| Pika Starter | $10.00 | 900 | Wan 3.0, 720p 5 s (33 credits) | 13.64 900 credits ÷ 6.6 credits/sec = 136.4 s; 136.4 s ÷ $10 = 13.64 s per $ | unverified | unverified | no | yes | Refresh each period, no rollover |
| unverified: max_resolution unverified: max_clip_length | |||||||||
| Pika Creator | $35.00 | 3150 | Wan 3.0, 720p 5 s (33 credits) | 13.64 3,150 credits ÷ 6.6 credits/sec = 477.3 s; 477.3 s ÷ $35 = 13.64 s per $ | unverified | unverified | no | yes | Refresh each period, no rollover |
| unverified: max_resolution unverified: max_clip_length | |||||||||
| Pika Fancy | $95.00 $95–$880 depending on credit tier | 8550 | Wan 3.0, 720p 5 s (33 credits) | 13.64 8,550 credits ÷ 6.6 credits/sec = 1,295.5 s; 1,295.5 s ÷ $95 = 13.64 s per $ | unverified | unverified | no | yes | Refresh each period, no rollover |
| unverified: max_resolution unverified: max_clip_length | |||||||||
| Luma Dream Machine Plus | $30.00 | 10000 | Ray3.14, 720p (100 credits / 5 s) | 16.67 10,000 credits ÷ 20 credits/sec = 500.0 s; 500.0 s ÷ $30 = 16.67 s per $ | 1080p (Ray); 4K (Seedance/Kling) | 10 s per generation (Ray) | unverified | yes | unverified |
| unverified: watermark unverified: credits_expire | |||||||||
| Luma Dream Machine Pro | $90.00 | 40000 | Ray3.14, 720p (100 credits / 5 s) | 22.22 40,000 credits ÷ 20 credits/sec = 2,000.0 s; 2,000.0 s ÷ $90 = 22.22 s per $ | 1080p (Ray); 4K (Seedance/Kling) | 10 s per generation (Ray) | unverified | yes | unverified |
| unverified: watermark unverified: credits_expire | |||||||||
| Luma Dream Machine Ultra | $300.00 | 150000 | Ray3.14, 720p (100 credits / 5 s) | 25.0 150,000 credits ÷ 20 credits/sec = 7,500.0 s; 7,500.0 s ÷ $300 = 25.00 s per $ | 1080p (Ray); 4K (Seedance/Kling) | 10 s per generation (Ray) | unverified | yes | unverified |
| unverified: watermark unverified: credits_expire | |||||||||
Avatar video tools
| Plan | Price / mo | Credits / mo | Reference model | Seconds per $ | Max res | Max length | Watermark | Commercial use | Credits expire |
|---|---|---|---|---|---|---|---|---|---|
| HeyGen Free | Free | — | Avatar IV | — Not computed: a required number is missing or unverified. | unverified | 1 min | yes | unverified | — |
| 3 videos a month, up to 1 minute each, watermarked. | |||||||||
| HeyGen Creator | $29.00 | 600 | Avatar / Video Agent | — Not computed: a required number is missing or unverified. | 1080p | unverified | no | unverified | Roll over 1 month |
| unverified: credits per minute of video unverified: commercial_use | |||||||||
| HeyGen Pro | $49.00 | 1000 | Avatar / Video Agent / Veo 3.1 / Seedance 2.5 | — Not computed: a required number is missing or unverified. | 4K | 30 min | no | unverified | Rollover |
| unverified: credits per minute of video unverified: commercial_use | |||||||||
| HeyGen Business | $149.00 +$20/seat/month | 1500 | Avatar V | — Not computed: a required number is missing or unverified. | 4K | 60 min | no | unverified | Rollover |
| unverified: credits per minute of video unverified: commercial_use | |||||||||
| Synthesia Basic (free) | Free | 500 | Studio avatar video | — Not computed: a required number is missing or unverified. | unverified | unverified | yes | unverified | unverified |
| 10 minutes of Studio video or dubbing plus 500 credits a month; videos carry a watermark; no downloads (download is a Starter feature). | |||||||||
| Synthesia Starter | $19.00 $9 first month | 1250 | Studio avatar video (~12 min per 1,250 credits) | 37.89 1,250 credits ÷ 1.73611 credits/sec = 720.0 s; 720.0 s ÷ $19 = 37.89 s per $ | unverified | unverified | no | unverified | unverified |
| unverified: credits_per_second derived from Synthesia's '~12 min' estimate unverified: commercial_use | |||||||||
| Synthesia Pro | $89.00 $49 first month; larger tiers to $676 | 6000 | Studio avatar video (~60 min per 6,000 credits) | 40.45 6,000 credits ÷ 1.66667 credits/sec = 3,600.0 s; 3,600.0 s ÷ $89 = 40.45 s per $ | unverified | unverified | no | unverified | unverified |
| unverified: credits_per_second derived from Synthesia's '~60 min' estimate unverified: commercial_use | |||||||||
OpenAI Sora: discontinued
Discontinued. The Sora app and web closed April 26, 2026; the Sora API closed September 24, 2026. ChatGPT plans no longer include video generation. Details