Compare › Google Veo (Flow / Google AI plans)
Google Veo (Flow / Google AI plans): plans, credits and cost per second
Everyone gets 50 Flow credits a day. Ultra subscribers pay half the credits for Veo 3.1 Fast, which makes Ultra the cheapest per second if you use it all.
Best value: Google AI Ultra 20x at 100.01 seconds per dollar.
| Plan | Price / mo | Credits / mo | Reference model | Seconds per $ | Max res | Max length | Watermark | Commercial use | Credits expire |
|---|---|---|---|---|---|---|---|---|---|
| No subscription | Free | — | Veo 3.1 Fast / Gemini Omni Flash | — Not computed: a required number is missing or unverified. | 720p (1080p upscaling not available) | 8 s (Veo), 10 s (Omni Flash) | unverified | unverified | 50 credits/day, no rollover |
| 50 Flow credits per day. Video generation may be unavailable 2–5 PM UTC without a subscription. Veo 3.1 Fast is listed for 'non-Ultra subscribers', so free access to Veo is unverified; Omni Flash 720p 8 s = 12 credits. | |||||||||
| Google AI Plus | $4.99 | 200 | Veo 3.1 Fast, 8 s (20 credits) | 16.03 200 credits ÷ 2.5 credits/sec = 80.0 s; 80.0 s ÷ $4.99 = 16.03 s per $ | 1080p (upscale) | 8 s per generation, extendable | unverified | unverified | Monthly, no rollover |
| Plan includes 2 TB/400 GB storage and Gemini. unverified: watermark unverified: commercial_use | |||||||||
| Google AI Pro | $19.99 | 1000 | Veo 3.1 Fast, 8 s (20 credits) | 20.01 1,000 credits ÷ 2.5 credits/sec = 400.0 s; 400.0 s ÷ $19.99 = 20.01 s per $ | 1080p (upscale) | 8 s per generation, extendable | unverified | unverified | Monthly, no rollover |
| unverified: watermark unverified: commercial_use | |||||||||
| Google AI Ultra 5x | $99.99 | 10000 | Veo 3.1 Fast, 8 s (10 credits for Ultra) | 80.01 10,000 credits ÷ 1.25 credits/sec = 8,000.0 s; 8,000.0 s ÷ $99.99 = 80.01 s per $ | 4K (upscale, 50 credits) | 8 s per generation, extendable | unverified | unverified | Monthly, no rollover |
| unverified: watermark unverified: commercial_use | |||||||||
| Google AI Ultra 20x | $199.99 | 25000 | Veo 3.1 Fast, 8 s (10 credits for Ultra) | 100.01 25,000 credits ÷ 1.25 credits/sec = 20,000.0 s; 20,000.0 s ÷ $199.99 = 100.01 s per $ | 4K (upscale, 50 credits) | 8 s per generation, extendable | unverified | unverified | Monthly, no rollover |
| Veo 3.1 Lite (lower priority) costs 0 credits on Ultra 20x, so real usage can exceed this figure. unverified: watermark unverified: commercial_use | |||||||||
Top-up AI credits are valid 12 months. Google's two help pages list different Ultra credit amounts (10,000/25,000 vs 25,000); we follow the Flow help page.
Visit Google Veo (Flow / Google AI plans)
Sources
- Manage your Google Flow credits · search-snippet · checked 2026-10-29
- Google AI plans · search-snippet · checked 2026-10-29
- AI credits help · search-snippet · checked 2026-10-29